<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Screencast Tutorials</title>
	<atom:link href="http://screencasttuts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasttuts.com</link>
	<description>High quality screencast tutorials from around the web</description>
	<pubDate>Thu, 06 Oct 2011 23:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop Clipping Path Tutorial using Pen Tool</title>
		<link>http://screencasttuts.com/photoshop/photoshop-clipping-path-tutorial-using-pen-tool/</link>
		<comments>http://screencasttuts.com/photoshop/photoshop-clipping-path-tutorial-using-pen-tool/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:24:56 +0000</pubDate>
		<dc:creator>tdomf_b894e</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=110</guid>
		<description><![CDATA[In general, clipping path is an outline created using a pen tool in current image editing software like Adobe Photoshop, Illustrator or InDesign. It is also called a closed vector path, or shape. 
]]></description>
			<content:encoded><![CDATA[<p>In general, clipping path is an outline created using a pen tool in current image editing software like Adobe Photoshop, Illustrator or InDesign. It is also called a closed vector path, or shape. </p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/photoshop/photoshop-clipping-path-tutorial-using-pen-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Create MySpace Picture Slideshow</title>
		<link>http://screencasttuts.com/miscellaneous/how-to-create-myspace-picture-slideshow/</link>
		<comments>http://screencasttuts.com/miscellaneous/how-to-create-myspace-picture-slideshow/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[flash slideshow tutorial]]></category>

		<category><![CDATA[myspace flash picture slideshow]]></category>

		<category><![CDATA[Myspace flash slideshow]]></category>

		<category><![CDATA[myspace picture slideshow]]></category>

		<category><![CDATA[myspace slideshow tutorial]]></category>

		<category><![CDATA[picture slideshow]]></category>

		<category><![CDATA[picture slideshow for myspace]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=107</guid>
		<description><![CDATA[This tutorial tells you how to create Myspace picture slideshow to make your Myspace more attractive in just simple steps without flash skills
]]></description>
			<content:encoded><![CDATA[<p>This tutorial tells you how to create Myspace picture slideshow to make your Myspace more attractive in just simple steps without flash skills</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/miscellaneous/how-to-create-myspace-picture-slideshow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jQuery for Absolute Beginners - Day One</title>
		<link>http://screencasttuts.com/javascript/jquery-for-absolute-beginners%e2%80%9d-video-series/</link>
		<comments>http://screencasttuts.com/javascript/jquery-for-absolute-beginners%e2%80%9d-video-series/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=43</guid>
		<description><![CDATA[So everywhere you look, you see “jQuery this” and “jQuery that”. For the last year or so, this library has been the darling of the Javascript world. But do you feel that you just can’t seem to learn the dang thing? Do you hate how the existing tutorials assume that you know WAY more than [...]]]></description>
			<content:encoded><![CDATA[<p>So everywhere you look, you see “jQuery this” and “jQuery that”. For the last year or so, this library has been the darling of the Javascript world. But do you feel that you just can’t seem to learn the dang thing? Do you hate how the existing tutorials assume that you know WAY more than you actually do? If this rings true for you, I can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/javascript/jquery-for-absolute-beginners%e2%80%9d-video-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jQuery for Absolute Beginners: Day 8</title>
		<link>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-8/</link>
		<comments>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-8/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:32:33 +0000</pubDate>
		<dc:creator>tdomf_b894e</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=59</guid>
		<description><![CDATA[At the request of one of our viewers, I’ll show you how to mimic the image functionality seen here. Though, at first glance, it might appear to be difficult, don’t worry! It’s actually quite simple. I’ll show you how. 
]]></description>
			<content:encoded><![CDATA[<p>At the request of one of our viewers, I’ll show you how to mimic the image functionality seen here. Though, at first glance, it might appear to be difficult, don’t worry! It’s actually quite simple. I’ll show you how. </p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jQuery for Absolute Beginners: Day 7</title>
		<link>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-7/</link>
		<comments>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-7/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:32:33 +0000</pubDate>
		<dc:creator>tdomf_b894e</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=57</guid>
		<description><![CDATA[Today, we’re going to take a look at the hover() method. This will allow us to write code for when a user mouses on and off the elements in a wrapped set. We’ll also take another quick look at animating elements.
]]></description>
			<content:encoded><![CDATA[<p>Today, we’re going to take a look at the hover() method. This will allow us to write code for when a user mouses on and off the elements in a wrapped set. We’ll also take another quick look at animating elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jQuery for Absolute Beginners: Day 6</title>
		<link>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-6/</link>
		<comments>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-6/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:32:33 +0000</pubDate>
		<dc:creator>tdomf_b894e</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=55</guid>
		<description><![CDATA[It’s day six. We’re going to take a look at the toggle() and toggleClass() methods and how they can be used to essentially turn “off and on” elements or classes. 
]]></description>
			<content:encoded><![CDATA[<p>It’s day six. We’re going to take a look at the toggle() and toggleClass() methods and how they can be used to essentially turn “off and on” elements or classes. </p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jQuery for Absolute Beginners: Day 5</title>
		<link>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-5/</link>
		<comments>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-5/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:32:33 +0000</pubDate>
		<dc:creator>tdomf_b894e</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=53</guid>
		<description><![CDATA[Today, we’re going to learn how to dynamically create and remove elements. The “appendTo()”, “size()”, and “remove()” methods will be reviewed. As always, feel free to ask any questions that you might have. Enjoy! 
]]></description>
			<content:encoded><![CDATA[<p>Today, we’re going to learn how to dynamically create and remove elements. The “appendTo()”, “size()”, and “remove()” methods will be reviewed. As always, feel free to ask any questions that you might have. Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jQuery for Absolute Beginners: Day 4</title>
		<link>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-4/</link>
		<comments>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-4/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:32:33 +0000</pubDate>
		<dc:creator>tdomf_b894e</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=51</guid>
		<description><![CDATA[Consider an unordered list filled with ten or so list-items. In this video, I’ll show you exactly how to individually select each one of them. We’ll be using advanced selectors, including a touch of X-Path. 
]]></description>
			<content:encoded><![CDATA[<p>Consider an unordered list filled with ten or so list-items. In this video, I’ll show you exactly how to individually select each one of them. We’ll be using advanced selectors, including a touch of X-Path. </p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jQuery for Absolute Beginners: Day 3</title>
		<link>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-3/</link>
		<comments>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-3/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:32:33 +0000</pubDate>
		<dc:creator>tdomf_b894e</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=49</guid>
		<description><![CDATA[Today, we’ll take a look at the animate method, and a few “gotchas” that come along with it. You’ll learn how to shift any element across the screen. 
]]></description>
			<content:encoded><![CDATA[<p>Today, we’ll take a look at the animate method, and a few “gotchas” that come along with it. You’ll learn how to shift any element across the screen. </p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jQuery for Absolute Beginners: Day 2</title>
		<link>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-2/</link>
		<comments>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-2/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:32:33 +0000</pubDate>
		<dc:creator>tdomf_b894e</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://screencasttuts.com/?p=47</guid>
		<description><![CDATA[Continuing from yesterday, today we’ll take a look at the “fadeIn”, “slideDown”, and “show” methods. We’ll also examine jQuery’s “css” abilities. 
]]></description>
			<content:encoded><![CDATA[<p>Continuing from yesterday, today we’ll take a look at the “fadeIn”, “slideDown”, and “show” methods. We’ll also examine jQuery’s “css” abilities. </p>
]]></content:encoded>
			<wfw:commentRss>http://screencasttuts.com/javascript/jquery-for-absolute-beginners-day-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

